APPENDIX - IX | MANDATORY PUBLIC DISCLOSURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | NEW GENERATION PUBLIC SCHOOL, LORMI |
| 2 | AFFILIATION NO. (IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | WARD NO - 07, NEAR DAU HOSPITAL ROAD, LORMI DISTT.- MUNGELI (C.G.) PINCODE-495115 |
| 5 | PRINCIPAL NAME & QUALIFICATION | JOGENDRA CHOUDHURY (PG ENGLISH + B. ED) |
| 6 | SCHOOL EMAIL ID | ngpscbse@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9178609066 |
| SL NO. | INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | N/A |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEES STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) | N/A |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| SL NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATION |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | JOGENDRA CHOUDHURY (PG ENGLISH + B.ED) |
| 2 | TOTAL NO. OF TEACHERS | 38 |
PGT Details TGT Details PRT Details |
| • PGT | 13 | ||
| • TGT | 9 | ||
| • PRT | 16 | ||
| 3 | TEACHERS SECTION RATIO | 1:1.5 | |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | MS. DHANESHWARI VAISHNAV (DIPLOMA IN SPECIAL EDUCATION, B.Ed) |
| 5 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | MRS. ANKITA MISHRA M.SC. (PSYCHOLOGY) |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 24573 |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQR MTR) | 32 @ 336 to 528 |
| 3 | NO. AND SIZE OF LABORATARIES INCLUDING COMPUTER LABS (IN SQR MTR) | 05 @ 528 to 720 |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 360 SQ.MT |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | UR-11 TOILET-4 |
| 7 | NO. OF BOYS TOILETS | UR-24 TOILET-2 |
| 8 | NO. OF CWSN TOILETS | 2 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION SCHOOL COVERING THE INFRASTRUCTURE OF SCHOOL | Watch |